14 Chinese companies on the list of top 100 global auto parts 2022

Publish Time: Author: Site Editor Visit: 1249

Recently, the 2022 Global Top 100 Auto Parts Companies list and the 2022 China Top 100 Auto Parts Companies list were unveiled in Beijing. According to the revenue data of global auto parts enterprises in 2021, the top five enterprises in the list of top 100 global auto parts enterprises in 2022 are Bosch, Denso, Continental, Weichai Group and ZF. Among them, Weichai Group, Huayu Automobile, Ningde Time, Hainachuan, Junsheng Electronics, Yuchai Group, Guangzhou Auto Parts, CITIC Decca, AVIC Motor, Zhongce Rubber, Faster, Dongfeng Parts Group, Fuyao Group, Wanfeng Aote and other 14 Chinese companies were listed.

It is worth mentioning that among the 14 Chinese auto parts enterprises listed in the global top 100, 2 are new enterprises, namely Fuyao Group and Wanfeng Auto, and 6 have improved their ranking compared with last year, especially Ningde Time, CITIC Decca and Dongfeng Parts, which have improved 27, 27 and 12 places respectively.

In the list of top 100 auto parts companies in China 2022, the top five are Weichai Group, Huayu Automobile, Ningde Times, Hainachuan and Junsheng Electronics. In addition, the top 100 companies ranked in the parts business revenue exceeded 10 billion yuan 36, 31 and 34 in 2020 and 2021 respectively, Weichai Group is from last year's revenue 249.3 billion yuan to 261 billion yuan, Huayu Automobile from last year's revenue 133.6 billion yuan to 139.9 billion yuan. With revenue of 2.934 billion yuan, Acuity is ranked 100th in the list of China's top 100 companies, while the revenue figures of companies ranked 100th in 2020 and 2021 are 1.924 billion yuan and 2.343 billion yuan respectively.

According to Yuan Wenbo, a global partner at Roland Berger, Chinese auto parts companies are experiencing high revenue growth, driven by continuous innovation, and the two sectors of lightweighting and "software-defined vehicles" are performing well, and their overall earnings still maintain 18% year-on-year growth, although the growth rate has slowed down. New energy automotive segment revenue and profit growth accelerated, while the head of the accelerated technology iteration, industrial chain layout extension, is building a super "moat".

2022 Top 100 Global Auto Parts Companies

Rank Year-on-year Company Name 2021 parts revenue (billion) Country
1 0 Bosch 3277.74 Germany
2 0 Denso 3013.01 Japan
3 0 Continental 2757.77 Germany
4 0 Weichai Group 2610.36 China
5 0 ZF 2517.14 Germany
6 0 Magna 2310.74 Canada
7 1 Hyundai Mobis 2235.23 Korea
8 -1 Aisin 2155.47 Japan
9 0 Michelin 1717.93 France
10 0 Bridgestone 1475.02 Japan
11 0 Hasco 1399 China
12 3 Cummins 1256.37 United States
13 -1 Valeo 1246.26 France
14 -1 Lear 1228.15 United States
15 1 Tenneco 1149.86 United States
16 -2 Faurecia 1127.56 France
17 6 Goodyear 1114.34 United States
18 1 Aptiv 995.76 United Kingdom
19 -2 Sumitomo Electric 961.91 Japan
20 0 BorgWarner 946.03 United States
21 27 CATL 914.9 China
22 -1 Adient 848.73 Ireland
23 4 Hitachi 792.02 Japan
24 2 Mahle 789.76 Germany
25 -7 Yazaki 767.83 Japan
26 -1 Toyota Boshoku 766.63 Japan
27 -3 Marelli 765.29 Italy
28 0 Schaeffler 742.47 Germany
29 -7 Panasonic 742.23 Japan
30 -1 BHAP 649.97 China
31 11 Motherson Group 632.2 India
32 -2 Gestamp 584.28 Spain
33 2 Dana 570.31 United States
34 0 TE Connectivity 567.95 Switzerland
35 -3 Plastic Omnium 558.23 France
36 0 Flex-N-Gate 548.31 United States
37 -6 JTEKT 537.86 Japan
38 -5 Autoliv 524.72 Sweden
39 6 Clarios 502.72 United States
40 -3 Joyson 449.8 China
41 -1 Benteler 449.73 Austria
42 -1 Sumitomo Rubber Industries 440.55 Japan
43 -5 Toyoda Gosei 434.44 Japan
44 -1 Hella 426.25 Germany
45 -6 Koito Manufacturing 420.74 Japan
46 3 Eberspacher 397.73 Germany
47 0 Hanon Systems 394.01 Korea
48 13 LG Electronics 385.59 Korea
49 8 Pirelli 384.88 Italy
50 0 Hankook Tires 382.88 Korea
51 1 Yuchai Group 382.85 China
52 -6 Brose 382.64 Germany
53 12 Infineon 366.83 Germany
54 2 GAC Component 365.89 China
55 0 Hyundai WIA 363.19 Korea
56 -3 Harman 361.53 United States
57 15 NXP 350.22 Netherlands
58 0 Draxlmaier 332.11 Germany
59 0 MandoCorp 329.5 Korea
60 -6 Mitsubishi Electric 329.21 Japan
61 -1 American Axle 328.73 United States
62 -18 GKN 322.31 United Kingdom
63 27 CITIC Dicastal 319.95 China
64 -13 ThyssenKrupp Automotive 318.61 Germany
65 -1 AVIC Auto 315.8 China
66 9 Leoni 309.29 Germany
67 0 ZC Rubber 302.85 China
68 2 Fast Gear 297 China
69 -6 Grupo Antolin 292.76 Spain
70 -1 Freudenberg 282.65 Germany
71 -5 NTN 282.03 Japan
72 -1 Futaba Industrial 277.72 Japan
73 0 Mann + Hummel 275.86 Germany
74 -6 Tokai Rika 268.93 Japan
75 -13 NSKGroup 268.24 Japan
76 -2 Webasto 267.63 Germany
77 15 Sensata 267.47 United States
78 -2 Yokohama Rubber 260.56 Japan
79 9 Renesas 256.19 Japan
80 19 Meritor 250.44 United States
81 -3 Linamar 246.84 Canada
82 N/A Texas Instruments 245.61 United States
83 2 Knorr-Bremse 244.76 Germany
84 5 Nemak 242.15 Mexico
85 -2 Piston Group 240.32 United States
86 -4 ClE-Automotive 236.01 Spain
87 -10 IAC 235.84 Luxembourg
88 12 DFPC 232.42 China
89 6 Garrett Motion Inc. 231.63 United States
90 -3 Aunde 223.81 Germany
91 3 Saint-Gobain 223.18 France
92 -8 ToyoTire Corporation 218.14 Japan
93 -14 NHK Spring 214.92 Japan
94 N/A Fuyao Group 213.8 China
95 -9 Ti Automotive 213.41 United Kingdom
96 -16 NGK Spark Plug 209.57 Japan
97 -4 Sumitomo Riko 208.53 Japan
98 -2 Asahi Glass 202.21 Japan
99 N/A Brembo 200.49 Italy
100 N/A Wanfeng Auto 197,91 China
12v dc motor Gearbox Manufacturers small gear motor micro brushless motor